Rank Date Name Car Duration Score Per Minute Score
176 2025/01/09 17:55 RyianF tenta_citroen_xantia_re 0:01:08.6 20,800 23,813
177 2025/01/09 13:59 Player tenta_citroen_xantia_re 0:00:51.1 27,940 23,799
178 2025/01/08 19:34 Volpiar skynet_peugeot_206sd_skyspec 0:00:55.1 25,816 23,748
179 2025/01/08 20:27 farzinsohrabi1383 skynet_peugeot_206sd_skyspec 0:01:04.6 21,711 23,394
180 2025/01/09 12:58 IliaKh skynet_honda_civic_1993_re 0:00:55.4 24,244 22,388
181 2025/01/08 13:20 shawn skynet_peugeot_206sd_skyspec 0:01:07.6 19,605 22,091
182 2025/01/08 17:01 AmAmmAd tenta_peugeot_pars_1402_re 0:01:32.9 14,090 21,827
183 2025/01/08 19:08 hamidreza skynet_peugeot_405_shooti 0:01:02.8 20,397 21,373
184 2025/01/09 20:07 SAmiXR skynet_honda_civic_1993_re 0:01:12.4 16,882 20,386
185 2025/01/09 20:03 عرق سگئ skynet_peugeot_206sd_skyspec 0:00:48.0 25,361 20,289
186 2025/01/08 14:05 abolfazl elx tenta_peugeot_pars_1402_re 0:00:51.7 23,128 19,946
187 2025/01/09 23:29 Ali Jon mgolzar_hyundai_genesis_2016_re 0:00:49.8 23,789 19,773
188 2025/01/09 13:50 uranium skynet_honda_civic_1993_re 0:01:25.3 13,875 19,726
189 2025/01/09 09:38 Shervin.s.i skynet_peugeot_206sd_skyspec 0:01:02.5 18,933 19,723
190 2025/01/08 16:14 Arya_Legend skynet_honda_civic_1993_re 0:01:16.7 15,105 19,323
191 2025/01/09 21:45 SK | ALI XY skynet_peugeot_206_skyspec 0:01:07.1 16,933 18,946
192 2025/01/09 19:34 MrOg tenta_peugeot_206_re_v2 0:00:54.6 20,795 18,931
193 2025/01/08 11:51 iMiV skynet_peugeot_206sd_skyspec 0:00:58.5 19,287 18,827
194 2025/01/09 20:12 ThePanda skynet_peugeot_405_shooti 0:01:03.4 17,700 18,728
195 2025/01/09 12:05 BeniKocholo tenta_toyota_gt86_re 0:00:58.1 19,306 18,726
196 2025/01/08 14:49 dkahmad skynet_peugeot_206sd_skyspec 0:01:00.6 18,454 18,641
197 2025/01/08 19:20 Adrenalin-gamenet tenta_peugeot_206_re_v2 0:00:40.2 27,754 18,636
198 2025/01/08 20:48 Amir_AK skynet_peugeot_206sd_skyspec 0:00:45.3 24,603 18,607
199 2025/01/09 08:46 Khode-_-Danial tenta_toyota_gt86_re 0:01:09.0 16,122 18,565
200 2025/01/09 19:49 NotMR_GH tenta_peugeot_206_re_v2 0:01:01.3 18,102 18,516