Rank Date Name Car Duration Score Per Minute Score
51 2025/02/05 16:05 mohammad mgm skynet_honda_civic_1993_re 0:05:10.0 92,208 476,528
52 2025/01/24 09:34 SK-AmirHosein tenta_peugeot_206_re_v2 0:03:43.0 126,137 469,000
53 2025/01/23 19:09 Player tenta_peugeot_207i_re 0:04:10.1 109,547 456,803
54 2025/01/26 05:08 Shervin.s.i skynet_honda_civic_1993_re 0:03:47.2 116,845 442,557
55 2025/01/13 21:46 Player skynet_honda_civic_1993_re 0:03:41.3 119,445 440,721
56 2025/01/31 16:10 AryaDonex skynet_honda_civic_1993_re 0:04:27.6 96,826 432,002
57 2025/01/29 15:17 MOSENZO skynet_honda_civic_1993_re 0:03:07.2 132,650 413,944
58 2025/01/16 12:46 Nima_Nagata tenta_toyota_gt86_re 0:06:06.9 67,367 412,002
59 2025/01/31 11:41 Alireza skynet_honda_civic_1993_re 0:04:53.7 83,915 410,873
60 2025/01/30 22:42 Player skynet_peugeot_206sd_skyspec 0:03:34.9 113,699 407,316
61 2025/01/30 11:24 Bny skynet_honda_civic_1993_re 0:03:23.6 119,537 405,704
62 2025/01/30 21:53 Amirhd_3 skynet_peugeot_206_skyspec 0:03:18.4 118,306 391,314
63 2025/01/10 20:35 titap tenta_peugeot_206_re_v2 0:03:51.6 100,959 389,716
64 2025/01/31 23:59 kiarash tenta_citroen_xantia_re 0:03:31.9 107,245 378,856
65 2025/01/17 16:26 Adrenalin-gamenet skynet_honda_civic_1993_re 0:04:38.5 80,210 372,353
66 2025/02/04 10:07 ami1ir0 tenta_toyota_gt86_re 0:03:25.1 108,603 371,328
67 2025/01/22 13:09 SK | Yx021 skynet_peugeot_206sd_skyspec 0:03:53.7 93,596 364,651
68 2025/01/29 15:54 EmadPremium skynet_peugeot_405_shooti 0:03:55.5 92,361 362,571
69 2025/01/29 19:01 DashArsha tenta_toyota_gt86_re 0:04:26.9 81,204 361,266
70 2025/01/10 14:29 ScRawn Y B skynet_peugeot_206_skyspec 0:03:10.0 111,969 354,651
71 2025/01/19 19:13 aliamg2007ggp tenta_peugeot_207i_re 0:03:47.0 93,551 353,969
72 2025/01/30 12:57 Stony tenta_toyota_gt86_re 0:04:20.5 81,384 353,389
73 2025/02/03 12:23 beni_mori skynet_peugeot_206sd_skyspec 0:04:45.2 73,249 348,216
74 2025/01/11 17:57 Taha skynet_peugeot_206_skyspec 0:02:16.0 153,327 347,730
75 2025/02/01 23:20 amensi2002 skynet_peugeot_206sd_skyspec 0:03:36.1 95,675 344,714