Rank Date Name Car Duration Score Per Minute Score
76 2025/01/29 21:10 YASINZP skynet_honda_civic_1993_re 0:04:14.3 80,411 340,906
77 2025/01/28 19:20 SnappDriver skynet_peugeot_206sd_skyspec 0:04:00.6 84,102 337,279
78 2025/01/24 14:34 SDM - |.amirreza.| tenta_peugeot_206_re_v2 0:04:21.7 77,215 336,859
79 2025/02/03 15:51 ehsanik tenta_toyota_gt86_re 0:03:47.4 84,940 322,024
80 2025/01/17 09:50 Mr_Toxic skynet_honda_civic_1993_re 0:03:14.9 98,485 319,924
81 2025/01/21 19:15 Radin tenta_citroen_xantia_re 0:03:45.1 84,370 316,665
82 2025/01/29 22:29 Ham3d tenta_peugeot_207i_re 0:03:36.0 86,573 311,664
83 2025/01/14 00:31 پذیرا باشیم skynet_peugeot_206_skyspec 0:02:53.4 106,542 307,962
84 2025/02/05 21:06 mmd Exynos skynet_peugeot_206sd_skyspec 0:03:07.4 98,515 307,702
85 2025/01/24 20:42 iliarz tenta_toyota_gt86_re 0:03:22.9 90,659 306,649
86 2025/01/30 17:16 instagram : civic_javan skynet_honda_civic_eg_skyspec 0:02:56.6 102,283 301,204
87 2025/01/19 18:57 Pw tenta_toyota_gt86_re 0:03:01.6 99,185 300,336
88 2025/01/21 19:06 SK | BiG ADLER skynet_honda_civic_eg_skyspec 0:03:06.5 95,266 296,192
89 2025/01/22 11:21 wild.gamer.2121 skynet_honda_civic_1993_re 0:02:42.0 106,823 288,427
90 2025/02/05 17:00 SDRGAMA tenta_toyota_gt86_re 0:03:21.7 85,461 287,377
91 2025/01/26 17:11 Amir_00785 skynet_peugeot_206sd_skyspec 0:02:39.6 107,789 286,853
92 2025/01/24 12:23 3yd Amir tenta_peugeot_206_re_v2 0:03:20.5 85,724 286,464
93 2025/01/27 01:28 SK | alish mas skynet_peugeot_206sd_skyspec 0:03:12.6 88,913 285,421
94 2025/01/29 18:42 4tta skynet_honda_civic_1993_re 0:02:19.8 121,865 283,972
95 2025/01/15 09:47 DEE55 tenta_peugeot_pars_1402_re 0:04:59.8 56,782 283,794
96 2025/01/13 07:16 mmd soski skynet_peugeot_206sd_skyspec 0:03:00.2 93,462 280,706
97 2025/01/27 12:12 Pouya NJ tenta_toyota_gt86_re 0:03:37.4 76,418 276,953
98 2025/01/13 07:50 parsa tenta_peugeot_206_re_v2 0:04:32.9 60,237 273,984
99 2025/01/21 10:27 Toxic Viper tenta_citroen_xantia_re 0:04:16.5 63,230 270,357
100 2025/01/26 21:12 IR_GS skynet_peugeot_206sd_skyspec 0:02:28.2 109,334 270,150